T-piece with hand made saddle TCPL/TCPE
Material:
- galvanized steel;
- EPDM rubber gasket (TCPL).
Product characteristics:
- stitch welded;
- take-off is fitted with button locks;
- gasket is positioned by returned edges (TCPL).
øD [mm] |
ød [mm] |
TCPL | TCPE | ||||||
L [mm] | H [mm] | Packaging [pcs | type] |
L [mm] | H [mm] | Packaging [pcs | type] |
||||
140 | 140 | 176 | 90 | 190 | 95 | ||||
150 | 140 | 176 | 95 | 190 | 100 | ||||
160 | 140 | 186 | 100 | 190 | 105 | ||||
180 | 140 | 176 | 110 | 180 | 115 | ||||
180 | 180 | 216 | 110 | 36 | P1 | 220 | 115 | 35 | P1 |
200 | 140 | 186 | 120 | 27 | P2 | 180 | 125 | ||
200 | 180 | 226 | 120 | 34 | P1 | 220 | 125 | ||
224 | 140 | 176 | 132 | 21 | P2 | 190 | 138 | ||
224 | 180 | 261 | 132 | 230 | 138 | ||||
224 | 224 | 261 | 132 | 22 | P1 | 275 | 138 | 22 | P1 |
250 | 140 | 181 | 145 | 24 | P1 | 190 | 150 | ||
250 | 180 | 216 | 145 | 22 | P1 | 230 | 150 | ||
250 | 224 | 256 | 145 | 275 | 150 | ||||
280 | 140 | 176 | 160 | 190 | 165 | ||||
280 | 180 | 216 | 160 | 230 | 165 | ||||
280 | 224 | 261 | 160 | 275 | 165 | ||||
280 | 280 | 316 | 158 | 14 | P1 | 330 | 165 | 10 | P1 |
300 | 140 | 176 | 170 | 190 | 175 | ||||
300 | 180 | 216 | 170 | 230 | 175 | 14 | P1 | ||
300 | 224 | 261 | 170 | 275 | 175 | ||||
300 | 280 | 316 | 168 | 330 | 175 | ||||
300 | 300 | 366 | 168 | 10 | P1 | 380 | 175 | 10 | P1 |
315 | 140 | 176 | 178 | 190 | 183 | ||||
315 | 180 | 261 | 176 | 14 | P1 | 230 | 183 | 21 | P1 |
315 | 224 | 316 | 178 | 275 | 183 | ||||
315 | 280 | 366 | 176 | 330 | 183 | 10 | P1 | ||
355 | 140 | 176 | 198 | 190 | 203 | ||||
355 | 180 | 216 | 198 | 230 | 203 | ||||
355 | 224 | 261 | 198 | 275 | 203 | ||||
355 | 280 | 316 | 196 | 330 | 203 | ||||
355 | 300 | 336 | 196 | 350 | 203 | ||||
355 | 355 | 391 | 201 | 8 | P1 | 405 | 203 | 8 | P1 |
400 | 140 | 176 | 220 | 190 | 225 | ||||
400 | 150 | 186 | 220 | 200 | 225 | ||||
400 | 180 | 216 | 220 | 230 | 225 | ||||
400 | 224 | 261 | 220 | 275 | 225 | ||||
400 | 280 | 316 | 218 | 330 | 225 | ||||
400 | 300 | 336 | 218 | 350 | 225 | ||||
400 | 355 | 391 | 223 | 4 | P1 | 405 | 225 | ||
400 | 400 | 436 | 223 | 4 | P1 | 450 | 225 | ||
450 | 140 | 176 | 245 | 190 | 250 | ||||
450 | 150 | 186 | 245 | 200 | 250 | ||||
450 | 180 | 216 | 245 | 230 | 250 | ||||
450 | 200 | 236 | 245 | 6 | P1 | 250 | 250 | ||
450 | 224 | 261 | 245 | 275 | 250 | ||||
450 | 250 | 286 | 251 | 4 | P1 | 300 | 250 | ||
450 | 280 | 316 | 243 | 330 | 250 | ||||
450 | 300 | 336 | 243 | 350 | 250 | ||||
450 | 315 | 351 | 251 | 365 | 250 | ||||
450 | 355 | 391 | 248 | 405 | 250 | ||||
450 | 400 | 436 | 248 | 450 | 250 | ||||
450 | 450 | 486 | 248 | 500 | 255 | ||||
500 | 140 | 176 | 270 | 190 | 275 | ||||
500 | 150 | 186 | 270 | 200 | 275 | ||||
500 | 180 | 216 | 270 | 230 | 275 | ||||
500 | 200 | 236 | 270 | 250 | 275 | ||||
500 | 224 | 261 | 270 | 275 | 275 | ||||
500 | 250 | 286 | 276 | 4 | P1 | 300 | 275 | ||
500 | 280 | 316 | 268 | 330 | 275 | ||||
500 | 300 | 336 | 268 | 350 | 275 | ||||
500 | 315 | 351 | 276 | 2 | P1 | 365 | 275 | ||
500 | 355 | 391 | 273 | 405 | 275 | ||||
500 | 400 | 436 | 273 | 2 | P1 | 450 | 275 | ||
500 | 450 | 486 | 273 | 500 | 280 | ||||
500 | 500 | 536 | 273 | 550 | 280 | ||||
560 | 200 | 246 | 300 | 250 | 305 | ||||
560 | 315 | 361 | 306 | 365 | 305 | ||||
560 | 400 | 446 | 303 | 450 | 305 | ||||
560 | 450 | 496 | 303 | 500 | 310 | ||||
560 | 500 | 546 | 303 | 550 | 310 | ||||
560 | 560 | 606 | 308 | 610 | 310 | ||||
630 | 100 | 146 | 333 | 150 | 345 | ||||
630 | 125 | 171 | 333 | 175 | 340 | ||||
630 | 140 | 186 | 335 | 190 | 340 | ||||
630 | 150 | 196 | 335 | 200 | 340 | ||||
630 | 160 | 206 | 335 | 210 | 340 | ||||
630 | 180 | 226 | 335 | 230 | 340 | ||||
630 | 200 | 246 | 335 | 250 | 340 | ||||
630 | 224 | 271 | 335 | 275 | 340 | ||||
630 | 250 | 296 | 341 | 300 | 340 | ||||
630 | 280 | 326 | 333 | 330 | 340 | ||||
630 | 300 | 346 | 333 | 350 | 340 | ||||
630 | 315 | 361 | 341 | 365 | 340 | ||||
630 | 355 | 401 | 338 | 405 | 340 | ||||
630 | 400 | 446 | 338 | 450 | 340 | ||||
630 | 450 | 496 | 338 | 500 | 345 | ||||
630 | 500 | 546 | 338 | 550 | 345 | ||||
630 | 560 | 606 | 343 | 610 | 345 | ||||
630 | 630 | 676 | 343 | 680 | 345 | ||||
710 | 315 | 483 | 381 | 365 | 380 | ||||
710 | 400 | 568 | 378 | 450 | 380 | ||||
710 | 500 | 668 | 378 | 550 | 385 | ||||
710 | 630 | 798 | 383 | 680 | 385 | ||||
710 | 710 | 878 | 429 | 760 | 385 | ||||
800 | 315 | 483 | 426 | 365 | 425 | ||||
800 | 400 | 568 | 423 | 450 | 425 | ||||
800 | 450 | 618 | 423 | 500 | 430 | ||||
800 | 500 | 668 | 423 | 560 | 430 | ||||
800 | 630 | 798 | 428 | 680 | 430 | ||||
800 | 710 | 878 | 474 | 760 | 430 | ||||
800 | 800 | 968 | 474 | 850 | 430 |
Tolerance of linear dimensions: L, H ±5 mm; other ±2 mm.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2025-06-30 | type: PDF | size: 26,08 MB | downloads: 2282 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 902
update: 2025-06-30 | type: PDF | size: 26,08 MB | downloads: 2282 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 902
Documents:
Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 287 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 322 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 324 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 176
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 287 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 322 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 324 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 176
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.
