Circular duct damper DSL/DS(E)
Material:
- galvanized steel;
- EPDM rubber gasket (DSL).
Product characteristics:
- stitch welded;
- standard version - with SPIRO mechanism;
- produced with returned (DS) or sharp edges (DSE);
- gasket is positioned by returned edges (DSL).
From a diameter of 500 mm we recommend the use of an multi-blade damper with round ending DSL‑PW.
øD [mm] |
DSL / DS | DSE | ||||
L [mm] | Packaging [pcs | type] | L [mm] | Packaging [pcs | type] | |||
80 | 94 | 24 | P12 | × | × | × |
100 | 94 | 40 | P6 | × | × | × |
125 | 94 | 27 | P6 | × | × | × |
140 | 94 | 32 | P4 | × | × | × |
150 | 94 | 30 | P4 | × | × | × |
160 | 94 | 24 | P4 | × | × | × |
180 | 94 | 20 | P4 | × | × | × |
200 | 94 | 36 | P2 | × | × | × |
224 | 94 | 30 | P2 | × | × | × |
250 | 98 | 36 | P1 | × | × | × |
280 | 98 | 12 | P2 | × | × | × |
300 | 98 | 12 | P2 | × | × | × |
315 | 98 | 25 | P1 | × | × | × |
350 | 104 | |||||
355 | 98 | 20 | P1 | × | × | × |
400 | 120 | 15 | P1 | 120 | 15 | P1 |
450 | 120 | 10 | P1 | 120 | 10 | P1 |
500 | 120 | 9 | P1 | 120 | 10 | P1 |
560 | 120 | 4 | P2 | 120 | 6 | P1 |
600 | 120 | |||||
630 | 120 | 5 | P1 | 120 | 5 | P1 |
710 | 120 | 4 | P1 | 120 | 5 | P1 |
800 | 120 | 3 | P1 | 120 |
Tolerance of linear dimensions: L ±5 mm; other ±2 mm.
Pressure loss diagram:
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2025-06-30 | type: PDF | size: 26,08 MB | downloads: 2282 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 902
update: 2025-06-30 | type: PDF | size: 26,08 MB | downloads: 2282 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 902
Documents:
Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 287 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 322 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 324 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 176
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 287 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 322 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 324 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 176
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.
