CFD Silent
Design
The CFD duct fan housing is made of highly durable polypropylene. The rotor of the unit, manufactured from ABS plastic, has been designed to ensure optimum airflow. The design of the unit's body allows it to be mounted horizontally as well as vertically.
The fans are equipped with a 2-speed motor powered by a single-phase 230 V/50 Hz current, which utilises ball bearings and features built-in overload protection.
CFD Silent fan operating range: -20 to 60°C.
Intended use
The unit can be used for supply and extract systems in residential and public buildings.
| CFD Silent | 100/125 | 150/160 | 200 | |
| Gear | H / L | H / L | H / L | |
| Voltage | [V] | 220~240 | 220~240 | 220~240 |
| Frequency | [Hz] | 50 | 50 | 50 |
| Current | [A] | 0,14 / 0,13 | 0,25 / 0,20 | 0,57 / 0,52 |
| Power | [W] | 33 / 28 | 50 / 43 | 128 / 123 |
| Speed | [RPM] | 2250 / 1850 | 2550 / 1850 | 2450 / 1950 |
| Airflow | [m³/h] | 284 / 248 | 530 / 410 | 840 / 690 |
| Air pressure | [Pa] | 159 / 106 | 300 / 240 | 352 / 274 |
| Noise | [dB(A)] | 25 / 22 | 31 / 26 | 35 / 29 |
| Net weight | [kg] | 2,8 | 4,0 | 5,9 |
| A [mm] |
B [mm] |
C [mm] |
øD [mm] |
E [mm] |
L [mm] |
W [mm] |
H [mm] |
|
| CFD Silent 100/125 | 248 | 82 | ø5,5 | 97/123 | 330 | 580/462 | 205 | 225 |
| CFD Silent 150/160 | 251 | 95 | ø5,3 | 149/158 | 352 | 488 | 221 | 244 |
| CFD Silent 200 | 339 | 128 | ø5,6 | 198 | 436 | 567 | 262 | 301 |


Catalogs and brochures:
Product Catalogue | Warsaw
update: 2026-11-03 | type: PDF | size: 28,23 MB | downloads: 7640 Product Overview | Warsaw
update: 2026-03-20 | type: PDF | size: 4,82 MB | downloads: 2532
update: 2026-11-03 | type: PDF | size: 28,23 MB | downloads: 7640 Product Overview | Warsaw
update: 2026-03-20 | type: PDF | size: 4,82 MB | downloads: 2532
Documents:
Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 1082 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 1033 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 962 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 751
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 1082 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 1033 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 962 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 751
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.

